<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shreeweb &#187; sms polling</title>
	<atom:link href="http://www.shreeweb.com/blog/tag/sms-polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shreeweb.com/blog</link>
	<description>Communicate to prosper</description>
	<lastBuildDate>Sun, 15 May 2011 11:39:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMS Surveys</title>
		<link>http://www.shreeweb.com/blog/2009/11/sms-surveys/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.shreeweb.com/blog/2009/11/sms-surveys/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:50:00 +0000</pubDate>
		<dc:creator>Bulk SMS</dc:creator>
				<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms advertising]]></category>
		<category><![CDATA[sms polling]]></category>
		<category><![CDATA[sms survey]]></category>

		<guid isPermaLink="false">http://www.shreeweb.com/blog/2009/08/sms-surveys/</guid>
		<description><![CDATA[SMS Survey Polling is the best way to find out what your customers are thinking. The survey are created in minutes. Your customer or users votes by sending an SMS to a specified mobile number which could be shortcode or longcode and the results are updated in minutes. SMS Survey could be run using Web [...]]]></description>
		<wfw:commentRss>http://www.shreeweb.com/blog/2009/11/sms-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

